Shipping costs
You always see the exact shipping cost at checkout, before you pay. This page shows how it is worked out, the rates we charge, and how long delivery takes.
Before it ships
Printed parts are made to order. Please allow 2 to 4 days for printing and packing before dispatch. Trains and wagons marked "In stock" ship within a few days; items marked "Ordered for you" ship once they arrive from our partner, as shown on the product page.
United States
We ship from Lake Mary, Florida with USPS Ground Advantage, with tracking. The price is the USPS rate for your parcel, calculated at checkout from your ZIP code, the weight of your order and the box it needs.
USPS Ground Advantage usually delivers in 2 to 5 business days after dispatch.
If the live USPS rate cannot be fetched
Checkout never stalls: if the USPS rate service does not answer, we charge this table by total parcel weight, box included.
| Parcel weight | Price |
|---|---|
| up to 4 oz | $5.95 |
| up to 8 oz | $6.95 |
| up to 12 oz | $7.95 |
| up to 1 lb | $8.95 |
| up to 2 lb | $12.50 |
| up to 3 lb | $15.50 |
| up to 5 lb | $19.95 |
| up to 8 lb | $34.95 |
| over 8 lb | $44.95 |
Netherlands, Belgium and EU zone 1
Orders to these countries ship from our warehouse in Noordwijk, the Netherlands, with PostNL and tracking, at PostNL’s own consumer rates by total parcel weight (box included). Prices are in euros; a cart paid in US dollars is charged the same amount at a fixed rate of $1.15 per euro.
| Parcel weight | EUR | USD |
|---|---|---|
| up to 10 kg | €6.95 | $7.99 |
| up to 23 kg | €13.95 | $16.04 |
| Parcel weight | EUR | USD |
|---|---|---|
| up to 2 kg | €8.95 | $10.29 |
| up to 10 kg | €14.95 | $17.19 |
| Parcel weight | EUR | USD |
|---|---|---|
| up to 2 kg | €9.95 | $11.44 |
| up to 10 kg | €15.95 | $18.34 |
EU zone 1: Germany, Austria, Denmark, France, Italy, Luxembourg, Spain, Sweden.
PostNL usually delivers in 1 to 2 working days within the Netherlands and 2 to 5 working days to Belgium and EU zone 1.
Everywhere else
You can still order. At checkout choose "International - shipping calculated separately": your order is placed with $0 shipping, we email you the actual shipping cost, and we dispatch once that is paid.
Typical parcels
One of each item, packed the way checkout packs it. US prices depend on your ZIP code and appear at checkout.
| Item | Box | Parcel weight | Netherlands | Belgium | EU zone 1 | US backup rate |
|---|---|---|---|---|---|---|
| N scale connector set | S | 52 g | €6.95 | €8.95 | €9.95 | $5.95 |
| N scale curved station R381 | M | 122 g | €6.95 | €8.95 | €9.95 | $6.95 |
| N scale straight bridge 186 mm | M | 300 g | €6.95 | €8.95 | €9.95 | $7.95 |
| Dutch station (H0) | L | 430 g | €6.95 | €8.95 | €9.95 | $8.95 |
| N scale bridge set 186 + R381 | L | 555 g | €6.95 | €8.95 | €9.95 | $12.50 |
| E-Z curved bridge set 90° | XL | 1.51 kg | €6.95 | €8.95 | €9.95 | $19.95 |
| E-Z helix tower, dual track | XL | 3.32 kg | €6.95 | €14.95 | €15.95 | $34.95 |
Our boxes
Checkout picks the smallest box that fits your parts by volume and by their longest part.
| Box | Inside size | Box weight |
|---|---|---|
| S | 18 × 13 × 8 cm | 50 g |
| M | 27 × 18 × 10 cm | 100 g |
| L | 36 × 26 × 16 cm | 180 g |
| XL | 46 × 36 × 20 cm | 320 g |
Damaged in transit
If a part arrives damaged, email us a photo and we reprint it free of charge. See our returns policy.
Last updated: 2026-10-15